The third edition of cs_summit has come to an end, with NRG beating OpTic 3-1 in the final. For a recap of the final day, scroll through our live updates of the tournament.
Ghost, HEROIC and Complexity all crashed out of the tournament on Saturday, which also saw NRG seal passage to the final after edging past BIG in a three-map series with strong displays from Jacob "FugLy" Medina and Vincent "Brehze" Cayonte.
Day four will begin with a rematch of the upper bracket semi-final contest between OpTic and BIG, which the German side won after being a map down.
As the team coming out of the upper bracket, NRG will have an automatic one-map advantage heading into the best-of-five final, scheduled for 21:30 .
Today's schedule looks as follows:
18:00
BIG -
OpTic (Consolidation final, BO3)
21:30NRG -
OpTic (Grand final, BO5)
Keep checking this post for the latest updates about the North American event.
23:58 NRG breeze past OpTic on Mirage to claim the trophy
NRG picked up where they had left off and strolled to a 16-6 victory to win the trophy and get their hands on the $63,750 cheque! You can read our complete match report by going here.
cs_summit 3Best of 5![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 63 - 38 | +25 | 84.4 | 1.39 |
![]() | 68 - 45 | +23 | 91.1 | 1.33 |
![]() | 66 - 47 | +19 | 85.8 | 1.26 |
![]() | 44 - 47 | -3 | 70.2 | 1.08 |
![]() | 36 - 50 | -14 | 64.7 | 0.89 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 55 - 56 | -1 | 80.1 | 1.03 |
![]() | 43 - 58 | -15 | 73.4 | 0.90 |
![]() | 44 - 53 | -9 | 71.0 | 0.88 |
![]() | 45 - 53 | -8 | 58.6 | 0.87 |
![]() | 40 - 57 | -17 | 60.4 | 0.79 |
The final standings for the tournament are the following:
1.
NRG - $63,750
2.OpTic - $33,750
3.BIG - $19,500
4.Complexity - $15,000
5-6.HEROIC - $5,250
5-6.Ghost - $5,250
7-8.G2 - $3,750
7-8.Kinguin - $3,750
23:03 NRG hit back on Overpass to retake the lead
NRG were far too hot for OpTic to handle and ran out 16-8 winners on Overpass to make it 2-1 in the series. Just one round separated the sides at the break, but the North Americans set up a water-tight defence in the second half and won nine rounds in a row,
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 23 - 11 | +12 | 100.1 | 1.67 |
![]() | 18 - 12 | +6 | 77.8 | 1.21 |
![]() | 17 - 17 | 0 | 72.2 | 1.17 |
![]() | 17 - 15 | +2 | 80.4 | 1.12 |
![]() | 14 - 15 | -1 | 62.8 | 0.99 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 16 | 0 | 72.5 | 1.07 |
![]() | 18 - 19 | -1 | 80.8 | 1.00 |
![]() | 12 - 18 | -6 | 70.2 | 0.84 |
![]() | 15 - 17 | -2 | 56.1 | 0.83 |
![]() | 9 - 19 | -10 | 55.0 | 0.69 |
22:06 OpTic take the win to tie up the series
OpTic closed out the map 16-14 on a shoddy buy as NRG pushed for overtime to level up the series. Overpass is coming up next. Can it live up to the expectations set by Nuke, which had plenty of stellar individual plays?
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 21 | +2 | 97.9 | 1.28 |
![]() | 23 - 22 | +1 | 85.4 | 1.08 |
![]() | 19 - 18 | +1 | 65.5 | 1.05 |
![]() | 21 - 19 | +2 | 69.3 | 1.03 |
![]() | 19 - 23 | -4 | 68.9 | 0.86 |
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 30 - 21 | +9 | 93.3 | 1.35 |
![]() | 28 - 20 | +8 | 90.0 | 1.33 |
![]() | 16 - 20 | -4 | 69.3 | 1.03 |
![]() | 20 - 21 | -1 | 63.4 | 0.91 |
![]() | 9 - 23 | -14 | 60.8 | 0.75 |
22:03 CeRq pulls off a massive clutch
With NRG's hopes hanging by a thread, Tsvetelin "CeRq" Dimitrov clutched a 1v4 to prevent OpTic from hitting map point. Watch closely the frag onto Nikolaj "niko" Kristensen.
21:20 CeRq gets the ace in the pistol round
CeRq opens up the action on Nuke with a stunning all-headshots USP ace on Nuke. It could prove to be a crucial round for the Bulgarian, who has the second-lowest rating on NRG at cs_summit, 1.06.
20:08 OpTic through to grand final with 2-0 victory
The Danish team have beaten BIG 16-11 on Dust2 to win the consolidation final 2-0. Next up, OpTic will take on NRG in a best-of-five grand final but Kristian "k0nfig" Wienecke & company will start the series 0-1 behind as they came from the lower bracket.
cs_summit 3Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 30 - 40 | -10 | 81.3 | 0.98 |
![]() | 26 - 38 | -12 | 65.6 | 0.74 |
![]() | 25 - 35 | -10 | 55.6 | 0.69 |
![]() | 21 - 39 | -18 | 53.8 | 0.62 |
![]() | 18 - 38 | -20 | 47.5 | 0.50 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 49 - 18 | +31 | 107.9 | 1.86 |
![]() | 46 - 28 | +18 | 97.5 | 1.61 |
![]() | 34 - 19 | +15 | 74.9 | 1.39 |
![]() | 32 - 28 | +4 | 84.6 | 1.25 |
![]() | 29 - 27 | +2 | 61.6 | 1.02 |
19:07 OpTic destroy BIG on the first map
OpTic are now up 1-0 in the consolidation final against BIG after securing their pick, Nuke, with a dominant 16-4 scoreline. Next up is the German team's choice, Dust2.
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 7 | +17 | 122.6 | 2.11 |
![]() | 22 - 9 | +13 | 111.1 | 2.03 |
![]() | 15 - 8 | +7 | 84.2 | 1.55 |
![]() | 16 - 10 | +6 | 87.9 | 1.53 |
![]() | 13 - 12 | +1 | 61.0 | 1.07 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 10 - 18 | -8 | 74.2 | 0.69 |
![]() | 13 - 18 | -5 | 62.8 | 0.68 |
![]() | 10 - 18 | -8 | 60.2 | 0.62 |
![]() | 8 - 18 | -10 | 52.6 | 0.43 |
![]() | 5 - 18 | -13 | 37.5 | 0.31 |
相关文章:
相关推荐:
BIG edge past Entropiq in Roobet Cup openerMovistar Riders lift ESL Challenger Valencia trophycasle on device's return: "We have to see when. Early 2023, I hope"9z keep Major dream alive, FURIA secure Legends stage spotAstralis submit sevenVideo: ZywOo vs. fnatic[VOD] IEM Rio Major recap on HLTV Confirmedmax: "We'll consider any result other than qualifying for the Major as failure"Gambit defeat Entropiq 2juanflatroo: "This is what I call a dream come true!"